<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="accueil.xsl.php"?><d routeversion="V3">
	
<!-- courses.100m.home_width = 100 / 100 -->
<e id="100m"  wi="100"  titre="UTS 100M" sstitre="163km / 9200m+" routeVersion="V3" darkenColor="" color="#f41a17" >
							<info nomdep="Llanberis - Start" dtdep="2026-05-15 14:00:00" tz="1" launched="1" finish="0" />
				<identite nom="LOPEZ" prenom="Joaquin" doss="1" cat="20-34M" rk="1" tps="09:55:09" dth="2026-05-15 23:55:09.000" idpt="24" />
							<identite nom="MARMISSOLLE" prenom="Beñat" doss="3" cat="45-49M" rk="2" tps="09:55:23" dth="2026-05-15 23:55:23.000" idpt="24" />
							<identite nom="SUM" prenom="Lukasz" doss="22" cat="35-39M" rk="3" tps="09:08:25" dth="2026-05-15 23:08:25.000" idpt="22" />
							<identitef nom="FISHER" prenom="Charlotte" doss="12" cat="20-34W" rk="1" tps="09:36:29" dth="2026-05-15 23:36:29.000" idpt="18"/>
							<identitef nom="HANNA" prenom="Myvanwy" doss="160" cat="40-44W" rk="2" tps="09:38:16" dth="2026-05-15 23:38:16.000" idpt="18"/>
							<identitef nom="LABRIE" prenom="Jennie" doss="153" cat="35-39W" rk="3" tps="09:49:52" dth="2026-05-15 23:49:52.000" idpt="18"/>
										<hasFinisher v="0"/>
			<points font="10" wi="100" l="5.8823529411765" b="10" ><p id="0" name="Llanberis " km="0" x="5.882" y="77" lat="53.11824" lon="-4.11858" nb="0"  /><p id="2" name="Bwlch Glas" km="7.14" x="9.882" y="39.5" lat="53.07269" lon="-4.07963" nb="0"  /><p id="4" name="AS01 Peny" km="11.95" x="12.706" y="66" lat="53.08051" lon="-4.02233" nb="0"  /><p id="6" name="Glyder Faw" km="15.12" x="14.471" y="39.5" lat="53.10147" lon="-4.02907" nb="0"  /><p id="8" name="AS02 Ogwen" km="21.13" x="17.882" y="68" lat="53.12714" lon="-3.98326" nb="0"  /><p id="10" name="Carnedd Ll" km="29.38" x="22.588" y="36.5" lat="53.16010" lon="-3.97021" nb="4"  /><p id="12" name="AS03 Llyn " km="37.26" x="27.059" y="65.5" lat="53.16643" lon="-3.91146" nb="87"  /><p id="14" name="AS04 Capel" km="49.5" x="34" y="73.5" lat="53.10047" lon="-3.91411" nb="95"  /><p id="16" name="Moel S" km="53.38" x="36.118" y="45" lat="53.07368" lon="-3.93356" nb="44"  /><p id="18" name="AS05 Dolwy" km="60.01" x="39.882" y="75.5" lat="53.05131" lon="-3.88530" nb="19"  /><p id="20" name="Y Ro Wen" km="64.09" x="42.235" y="56.5" lat="53.03321" lon="-3.87155" nb="7"  /><p id="22" name="AS06 Blaen" km="72.28" x="46.941" y="72" lat="52.99414" lon="-3.93354" nb="7"  /><p id="24" name="Moelwyn M" km="81.37" x="52" y="50.5" lat="52.98425" lon="-4.00036" nb="2"  /><p id="26" name="AS07 Croes" km="84.63" x="53.882" y="74.5" lat="52.98195" lon="-4.03827" nb="0"  /><p id="28" name="Cnicht" km="88.01" x="55.765" y="54.5" lat="52.99972" lon="-4.01987" nb="0"  /><p id="32" name="AS08 Gwast" km="98.2" x="61.647" y="77.5" lat="53.06257" lon="-4.00800" nb="0"  /><p id="36" name="AS09 Beddg" km="112.19" x="69.529" y="79.5" lat="53.01228" lon="-4.10380" nb="0"  /><p id="38" name="Moel Hebog" km="115.98" x="71.647" y="49" lat="53.00066" lon="-4.13968" nb="0"  /><p id="40" name="Mynydd" km="123.27" x="75.765" y="54.5" lat="53.04398" lon="-4.16578" nb="0"  /><p id="42" name="AS10A Rhyd" km="126.93" x="77.882" y="73.5" lat="53.05234" lon="-4.13427" nb="0"  /><p id="44" name="AS10B Yr W" km="132.85" x="81.294" y="36.5" lat="53.06828" lon="-4.07666" nb="0"  /><p id="46" name="AS11 Bron" km="139.12" x="84.824" y="75" lat="53.06698" lon="-4.13443" nb="0"  /><p id="48" name="Mynydd Maw" km="143.33" x="87.176" y="52" lat="53.06951" lon="-4.18082" nb="0"  /><p id="50" name="AS12 Betws" km="147.42" x="89.529" y="76" lat="53.09275" lon="-4.18954" nb="0"  /><p id="52" name="Moel Eilio" km="154.34" x="93.412" y="51" lat="53.09685" lon="-4.15809" nb="0"  /><p id="62" name="Llanberis" km="163.81" x="98.824" y="77" lat="53.11878" lon="-4.11790" nb="0" wc="dm|x3h1gul" /></points>		</e>
      
<!-- courses.80k.home_width = 100 / 100 -->
<e/><e/><e/><e id="80k"  wi="100"  titre="UTS 80K" sstitre="78km / 2500m+" routeVersion="V3" darkenColor="" color="#7ddf63" >
							<info nomdep="Caernarfon - Start" dtdep="2026-05-15 20:00:00" tz="1" launched="1" finish="0" />
				<identite nom="WADE" prenom="Josh" doss="2461" cat="20-34M" rk="1" tps="03:55:31" dth="2026-05-15 23:56:49.000" idpt="34" />
							<identite nom="VICKERY" prenom="Thomas" doss="2007" cat="40-44M" rk="2" tps="03:19:12" dth="2026-05-15 23:20:33.000" idpt="33" />
							<identite nom="REES" prenom="David" doss="2014" cat="40-44M" rk="3" tps="03:30:59" dth="2026-05-15 23:32:17.000" idpt="33" />
							<identitef nom="FOSTER" prenom="Jordan" doss="2073" cat="35-39W" rk="1" tps="03:58:08" dth="2026-05-15 23:59:28.000" idpt="33"/>
							<identitef nom="MORGAN" prenom="Lowri" doss="2046" cat="50-54W" rk="2" tps="04:03:32" dth="2026-05-16 00:04:51.000" idpt="33"/>
							<identitef nom="CHEETHAM" prenom="Ellen" doss="2035" cat="20-34W" rk="3" tps="04:08:53" dth="2026-05-16 00:10:13.000" idpt="33"/>
										<hasFinisher v="0"/>
			<points font="10" wi="100" l="5.8823529411765" b="10" ><p id="0" name="Caernarfon" km="0" x="5.882" y="78.5" lat="53.13886" lon="-4.27559" nb="1"  /><p id="29" name="AS1 Y Fron" km="16.82" x="25.765" y="62.5" lat="53.06995" lon="-4.22785" nb="102"  /><p id="31" name="AS2 Llanb" km="31.36" x="43.059" y="67" lat="53.11024" lon="-4.12135" nb="243"  /><p id="33" name="Bwlch Glas" km="37.16" x="49.882" y="22.5" lat="53.07269" lon="-4.07963" nb="41"  /><p id="34" name="AS3 Gwast" km="45.05" x="59.176" y="74" lat="53.06257" lon="-4.00800" nb="1"  /><p id="36" name="AS4 Beddg" km="59.05" x="75.765" y="76" lat="53.01228" lon="-4.10380" nb="0"  /><p id="42" name="AS5 Rhyd" km="67.34" x="85.647" y="68" lat="53.05182" lon="-4.13462" nb="0"  /><p id="62" name="Llanberis" km="78.52" x="98.824" y="72.5" lat="53.11878" lon="-4.11790" nb="0" wc="dm|x3h1gul" /></points>		</e>
      
<!-- courses.100k.home_width = 100 / 100 -->
<e/><e/><e/><e id="100k"  wi="100"  titre="UTS 100K" sstitre="106km / 5400m+" routeVersion="V3" darkenColor="" color="#4bec27" >
							<info nomdep="Llanberis - Start" dtdep="2026-05-16 05:30:00" tz="1" launched="0" finish="0" />
							<hasFinisher v="0"/>
			<points font="10" wi="100" l="5.8823529411765" b="10" ><p id="0" name="Llanberis " km="0" x="5.882" y="72.5" lat="53.11824" lon="-4.11858" nb="0"  /><p id="2" name="Bwlch Glas" km="7.15" x="12.118" y="22.5" lat="53.07269" lon="-4.07963" nb="0"  /><p id="3" name="AS1 Gwast" km="14.11" x="18.118" y="73.5" lat="53.06717" lon="-4.01072" nb="0"  /><p id="16" name="Moel S" km="22.8" x="25.647" y="30" lat="53.07368" lon="-3.93356" nb="0"  /><p id="18" name="AS2 Dolwy" km="29.12" x="31.176" y="70.5" lat="53.05182" lon="-3.88508" nb="0"  /><p id="20" name="Y Ro Wen" km="33.52" x="34.941" y="45.5" lat="53.03321" lon="-3.87155" nb="0"  /><p id="22" name="AS3 Blaen" km="41.71" x="42.118" y="66" lat="52.99414" lon="-3.93354" nb="0"  /><p id="24" name="Moelwyn M" km="50.8" x="50" y="37" lat="52.98425" lon="-4.00036" nb="0"  /><p id="26" name="AS4 Croes" km="54.07" x="52.824" y="69.5" lat="52.98195" lon="-4.03826" nb="0"  /><p id="28" name="Cnicht" km="57.45" x="55.765" y="42.5" lat="52.99972" lon="-4.01987" nb="0"  /><p id="32" name="AS5 Gwast" km="67.64" x="64.588" y="73.5" lat="53.06257" lon="-4.00800" nb="0"  /><p id="36" name="AS6 Beddg" km="81.63" x="76.706" y="76" lat="53.01228" lon="-4.10380" nb="0"  /><p id="42" name="AS7 Rhyd" km="95.96" x="89.176" y="68" lat="53.05182" lon="-4.13464" nb="0"  /><p id="62" name="Llanberis" km="107.14" x="98.824" y="72.5" lat="53.11878" lon="-4.11790" nb="0" wc="dm|x3h1gul" /></points>		</e>
      
<!-- courses.50k.home_width = 100 / 100 -->
<e/><e/><e/><e id="50k"  wi="100"  titre="UTS 50K" sstitre="56km / 3400m+" routeVersion="V3" darkenColor="" color="#f99b0f" >
							<info nomdep="Llanberis - Start" dtdep="2026-05-16 08:30:00" tz="1" launched="0" finish="0" />
							<hasFinisher v="0"/>
			<points font="10" wi="100" l="5.8823529411765" b="10" ><p id="0" name="Llanberis " km="0" x="5.882" y="77" lat="53.11824" lon="-4.11858" nb="0"  /><p id="2" name="Bwlch Glas" km="7.16" x="17.412" y="39.5" lat="53.07269" lon="-4.07963" nb="0"  /><p id="32" name="AS1 Gwast" km="15.04" x="30.118" y="78" lat="53.06257" lon="-4.00800" nb="0"  /><p id="44" name="AS2 Yr W" km="26.6" x="48.824" y="36.5" lat="53.06828" lon="-4.07666" nb="0"  /><p id="46" name="AS3 Bron" km="32.88" x="58.941" y="75" lat="53.06698" lon="-4.13443" nb="0"  /><p id="48" name="Mynydd Maw" km="37.1" x="65.765" y="52" lat="53.06951" lon="-4.18082" nb="0"  /><p id="50" name="AS4 Betws" km="41.19" x="72.353" y="76" lat="53.09275" lon="-4.18954" nb="0"  /><p id="52" name="Moel Eilio" km="48.13" x="83.529" y="51" lat="53.09685" lon="-4.15809" nb="0"  /><p id="62" name="Llanberis" km="57.6" x="98.824" y="77" lat="53.11878" lon="-4.11790" nb="